Ontario Sewage System Failures

    1996   1999  
    bypass spill     bypass spill
           
Ailsa Craig (village) 4 0 2 0
Ajax (town) 0 1 1 0
Armstrong twp. 3 1 4 1
Arnprior (town) 12 0 6 0
Artemesia twp. 0 0 0 1
Atikokan twp. 9 1 11 1
Aurora (town) 3 1 0 1
Aylmer (town) 0 0 0 1
Barrie (city) 0 3 0 1
Barry's Bay (village) 0 1 0 0
Belleville(city) 3 2 0 0
Black River, Matheson twp. 5 1 3 2
Blind River (town) 8 1 0 0
Bobcaygeon-Verulam (Municipality) 2 0 0 0
Bradford-West Gwillimbury (town) 0 0 0 1
Brampton(city) 0 1 1 2
Brant County (city) 1 0 0 1
Brant-on-the-Grand (city) 0 0 0 1
Brantford (city) 0 0 0 1
Brighton twp. 0 1 0 0
Brock twp. 2 6 0 0
Brockton (Municipality) 0 0 1 1
Brockville(city) 0 1 0 0
Burlington(city) 1 4 0 0
Caledon (town) 0 0 0 1
Cambridge(city) 5 1 5 1
Capreol (town) 0 0 1 0
Cardinal (village) 1 1 0 0
Carleton Place (town) 4 1 1 0
Casselman (village) 0 1 0 0
Centre Wellington twp. 4 2 3 0
Champlain twp. 5 0 6 0
Chapleau twp. 1 0 0 0
Clarence-Rockland (city) 0 0 1 1
Clarington Municipality 1 1 0 0
Clearview twp. 0 1 0 1
Cobourg (town) 0 1 1 2
Cornwall(city) 0 2 0 0
Delhi twp. 0 0 0 1
Deseronto (town) 3 0 1 1
Dundas (town) 0 2 0 2
Dunnville (town) 1 0 0 0
Dymond twp. 0 0 2 0
Dysart,Bruton, Clyde twp 0 1 0 0
Ear Falls twp. 0 4 0 1
East Luther Grand Valley twp. 6 0 0 0
Elliot Lake (city) 1 0 0 1
Espanola (town) 1 2 0 0
Essa twp. 1 2 0 0
Exeter (town) 0 0 1 0
Faffray and Melick twp. 0 0 0 2
Fauquier-Strickland twp. 0 0 0 1
Fenelon Falls (village) 0 0 0 1
Flamborough (town) 0 0 0 1
Fort Erie (town) 19 1 3 0
Fort Frances (town) 1 0 0 0
Gananoque (separated town) 2 1 3 2
Georgina (town) 0 4 0 1
Geraldton (town) 25 4 15 0
Gloucester(city) 2 2 3 0
Goderich (town) 0 1 0 0
Grand Bend (village) 1 0 0 0
Gravenhurst (town) 0 1 0 0
Greater Napanee (town) 0 1 0 1
Grimsby (town) 10 5 16 1
Guelph (city) 0 0 4 3
Haileybury (town) 1 1 2 0
Haldimand Norfolk RM 1 0 0 0
Haldimand (town) 40 5 7 0
Halton Hills (town) 3 0 1 0
Hamilton(city) 3 6 2 13
Hastings (village) 1 0 0 0
Havelock-Belmont-Methuen twp. 0 0 1 0
Hawkesbury (town) 23 0 16 0
Hearst (town) 0 1 2 0
Hornepayne twp. 2 0 0 0
Huntsville (town) 2 2 0 1
Huron Shores (Municipality) 1 0 0 0
Innisfil (town) 2 2 0 0
Innisfil (town), 0 1 0 0
Iroquois Falls (town) 8 1 18 3
Kapuskasing (town) 4 1 4 1
Kenora(city) 2 14 1 7
Kenora district 0 0 0 1
King twp. 1 1 0 1
Kingston(city) 15 3 12 4
Kirkland Lake (town) 6 0 7 0
Kitchener(city) 0 4 0 1
Lakeshore (town) 7 0 1 0
LaSalle (town) 0 0 0 1
Lincoln (town) 2 2 1 1
Lindsay (town) 9 7 6 6
London(city) 10 5 3 7
Longlac (town) 1 10 1 3
Loyalist twp. 4 0 3 0
Manitoulin district 0 0 0 1
Manitouwadge twp. 1 0 0 0
Marmora (village) 0 0 0 1
Marmora and Lake twp. 1 0 0 0
McGarry twp. 3 0 2 1
Meaford (town) 1 1 0 0
Merrickville-Wolford (village) 1 0 0 0
Milton (town) 1 0 4 0
Minto (town) 1 1 0 0
Mississauga(city) 7 6 10 2
Mississippi mills (town) 3 0 0 0
Moore twp. 5 0 0 0
N. East Manitoulin/The Islands (town) 0 0 0 2
Nakina twp. 0 1 0 0
Nanticoke(city) 3 0 1 1
Nepean (city) 1 0 0 1
New Liskeard (town) 9 3 4 1
New tecumseth (town) 2 2 0 3
Niagara falls(city) 94 6 70 6
Niagara-on-the-Lake (town) 1 0 0 0
Nickel Centre (town) 2 0 0 0
Norfolk twp. 15 3 4 0
North Bay(city) 0 1 0 0
Northern Bruce Peninsula (Municipality) 0 0 0 1
Oakville (town) 15 7 3 4
Orangeville (town) 8 1 1 1
Orillia(city) 1 2 0 0
Oro-Medonte twp. 0 1 0 0
Oshawa(city) 3 2 2 0
Ottawa(city) 2 1 7 4
Ottawa-Carleton R.M. 0 0 1 0
Owen Sound(city) 6 3 1 0
Parry Sound district 0 1 0 0
Parry Sound (town) 3 1 7 3
Penetanguishene (town) 0 1 0 0
Petawawa (town) 0 0 1 0
Peterborough(city) 3 0 1 0
Petrolia (town) 1 1 0 1
Pickering (town) 0 1 0 2
Pickle Lake twp. 0 1 0 1
Plympton twp. 0 0 0 1
Port Colborne(city) 15 1 5 0
Prescott (separated town) 13 4 13 3
Princed Eward County(city) 0 1 1 1
Quinte west(city) 12 1 4 1
Rainy River (town) 1 1 0 3
Rayside-balfour (town) 0 1 0 0
Red Lake Municipality 0 1 1 0
Renfrew County 0 0 1 0
Renfrew (town) 0 0 2 1
Richmond Hill (town) 0 0 0 1
Sables-Spanish Rivers twp. 0 2 0 0
Sarnia(city) 0 2 0 1
Sault Ste. Marie(city) 18 9 9 3
Shelburne (town) 1 0 1 0
Simcoe (town) 1 0 2 1
Smith-Ennismore twp. 1 1 0 0
Smiths Falls (separated town) 0 0 4 0
Smooth Rock Falls (town) 5 0 5 0
South Glengarry twp. 1 0 0 0
South Stormont twp. 0 3 0 0
Springwater twp. 1 0 0 0
St. Catharines(city) 85 6 44 8
St. Marys (separated town) 2 0 0 0
St. Thomas (city) 13 0 0 1
Stephen twp. 0 0 8 1
Stoney Creek (city) 0 0 0 1
Stratford(city) 48 1 4 1
Strathroy (town) 0 1 0 0
Sudbury(city) 15 3 5 9
Sudbury district 0 3 1 0
Sudbury RM 2 0 0 0
Tay twp. 0 0 1 1
Temagami Municipality 0 0 1 0
The Nation twp. 0 1 0 1
The South Bruce Peninsula (town) 2 1 1 0
Thessalon (town) 0 0 1 0
Thorold(city) 4 2 0 1
Thunder Bay(city) 0 1 0 0
Thunder Bay district 1 0 0 0
Tillsonburg (town) 0 0 0 1
Timmins(city) 0 1 3 2
Toronto(city) 70 21 41 16
Tuckersmith twp. 1 0 7 1
Tweed twp. 1 1 0 0
Uxbridge twp. 0 0 0 1
Vaughan (city) 0 2 0 3
Wainfleet twp. 0 0 2 0
Walden (town) 1 1 1 1
Waterloo (city) 0 0 0 3
Waterloo RM 1 0 0 0
Welland(city) 4 0 1 2
Wellesley twp. 1 0 0 0
Wellington North twp. 1 0 0 0
West Carleton twp. 0 0 1 0
West Lincoln twp. 0 3 0 0
West Nipissing Municipality 1 1 0 0
West Perth twp. 0 1 0 0
Westport (village) 0 2 0 0
Whitby (town) 7 2 0 0
Whitchurch-Stouffville (town) 0 1 0 0
Wilmot twp. 1 0 0 0
Windsor(city) 18 0 17 0
Woolwich twp. 13 2 0 2


Source:
Ontario Ministry of Environment


back to Cover Story