Corn Varieties 2010
Genetics companies have provided the descriptions for the hybrids in the Better Farming corn chart. A more objective evluation for many hybrids can be found on Ontario Corn Committee listings
How to use this chart
Select from the categories below and click on the submit button to view search results.
Click on the Name to see the description. Click on a column title to sort
Chart Legend
*** = Excellent, ** = above average, * = average
RR2 = Roundup Ready 2 weed control. CB = Corn Borer protection. VT3 = Corn rootworm, RR2 & Corn Borer resistance. VT/RR = Corn rootworm & Roundup Ready resistance.
Type: D - dual purpose, S - bred for silage, G - grain
| Maturity (CHU) | OCC | Name | Company | Type | Yield | Stalks | Drydown | Market | |
|---|---|---|---|---|---|---|---|---|---|
| 2450 | N | DL1005 | DeDell | G | *** | *** | *** | All | |
| 2775 | N | DL2863 | DeDell | D | *** | *** | *** | All | |
| 3025 | N | DL4731 | DeDell | D | *** | *** | *** | All | |
| 3100 | N | DL6175 | DeDell | D | *** | *** | *** | All | |
| 2200 | N | DKC27-33 | DEKALB | G | *** | *** | *** | All | |
| 2475 | Y | DKC32-83 | DEKALB | D | *** | ** | ** | Not EU | |
| 2575 | N | DKC35-43 | DEKALB | D | *** | ** | ** | Not EU | |
| 2700 | Y | DKC40-20 | DEKALB | D | *** | ** | ** | Not EU | |
| 2700 | N | DKC40-22 | DEKALB | D | *** | ** | ** | Not EU | |
| 2775 | Y | DKC42-72 | DEKALB | D | *** | *** | *** | Not EU | |
| 2800 | N | DKC43-30 | DEKALB | G | *** | *** | *** | All | |
| 2800 | N | DKC43-32 | DEKALB | G | *** | *** | *** | Not EU | |
| 2850 | N | DKC46-07 | DEKALB | D | *** | *** | *** | Not EU | |
| 2900 | Y | DKC47-02 | DEKALB | D | *** | *** | *** | Not EU | |
| 2925 | Y | DKC48-37 | DEKALB | D | *** | *** | *** | Not EU | |
| 2925 | N | DKC48-40 | DEKALB | D | *** | *** | *** | All | |
| 2925 | N | DKC48-41 | DEKALB | D | *** | *** | *** | Not EU | |
| 3050 | N | DKC50-45 | DEKALB | D | *** | ** | ** | Not EU | |
| 3250 | Y | DKC57-50 | DEKALB | D | *** | ** | ** | Not EU | |
| 3350 | N | DKC61_19 | DEKALB | D | *** | *** | ** | Not EU | |
| 2690 | N | HZ 792BtGT | Horizon Seeds | D | *** | *** | ** | All | |
| 2725 | N | HZ 844GT | Horizon Seeds | D | *** | ** | *** | All | |
| 2800 | N | HZ 942BtGT | Horizon Seeds | G | *** | ** | ** | All | |
| 2950 | N | HZ 992GT | Horizon Seeds | G | ** | *** | ** | All | |
| 2675 | Y | HL B27R | Hyland Seeds | G | *** | ** | ** | All | |
| 2675 | N | HL 4227 | Hyland Seeds | G | *** | *** | ** | Not EU | |
| 2900 | Y | HL B42R | Hyland Seeds | G | *** | *** | ** | All | |
| 2950 | Y | HL B40R | Hyland Seeds | G | *** | ** | ** | All | |
| 2950 | Y | HL CVR68 | Hyland Seeds | D | *** | *** | ** | Not EU | |
| 3300 | Y | HL B77R | Hyland Seeds | D | *** | ** | ** | All | |
| 3300 | N | HL R277 | Hyland Seeds | D | *** | ** | ** | All | |
| 2350 | N | MZ 1677R | Maizex | G | ** | *** | * | All | |
| 2450 | N | MZ 189X | Maizex | G | *** | * | ** | All | |
| 2475 | Y | MZ 1705CBR | Maizex | G | ** | ** | *** | Not EU | |
| 2550 | N | LF 806R | Maizex | S | *** | ** | * | All | |
| 2650 | N | MZ 269X | Maizex | G | *** | ** | ** | All | |
| 2700 | Y | MZ 3020CBR | Maizex | G | *** | ** | ** | Not EU | |
| 2900 | Y | MZ 3977CBR | Maizex | G | *** | *** | ** | Not EU | |
| 3000 | N | MZ 409X | Maizex | G | *** | ** | ** | All | |
| 3000 | N | LF 990CBR | Maizex | S | *** | ** | * | Not EU | |
| 3100 | Y | MZ 4266CBR | Maizex | G | *** | ** | ** | Not EU | |
| 3150 | Y | MZ 4586CBR | Maizex | G | ** | *** | *** | Not EU | |
| 3175 | Y | MZ 5286R | Maizex | G | *** | *** | *** | All | |
| 3200 | Y | MZ 5288CBR | Maizex | G | *** | *** | *** | Not EU | |
| 2750 | Y | MC-468 | Masters Choice | D | ** | ** | ** | All | |
| 2800 | Y | MC-480 | Masters Choice | D | *** | *** | *** | All | |
| 2900 | Y | MC-490 | Masters Choice | D | ** | ** | ** | All | |
| 3250 | Y | MC-530 | Masters Choice | D | *** | ** | ** | All | |
| 3300 | Y | MC-535 | Masters Choice | D | ** | ** | ** | All | |
| 2400 | N | 2R081 | Mycogen | G | *** | *** | ** | All |







