Corn Varieties 2012
Genetics companies have provided the descriptions for the hybrids in the Better Farming corn chart. A more objective evluation for many hybrids can be found on Ontario Corn Committee listings
How to use this chart
Select from the categories below and click on the submit button to view search results.
Click on the Name to see the description. Click on a column title to sort
Chart Legend
*** = Excellent, ** = above average, * = average
RR2 = Roundup Ready 2 weed control. CB = Corn Borer protection. VT3 = Corn rootworm, RR2 & Corn Borer resistance. VT/RR = Corn rootworm & Roundup Ready resistance. GT = glyphosate tolerant. LL = Liberty Link/glufosinate tolerant.
Type: D - dual purpose, S - bred for silage, G - grain
| Maturity (CHU) | OCC | Name | Company | Type | Yield | Stalks | Refuge | Market | |
|---|---|---|---|---|---|---|---|---|---|
| 2625 | Y | CF214 | CFS | G | ** | ** | 20% | All | |
| 2675 | Y | CF266 | CFS | G | *** | *** | n/a | All | |
| 2775 | Y | CF372 | CFS | G | ** | ** | 0% | All | |
| 2775 | Y | CF393 | CFS | G | *** | ** | 20% | Not EU | |
| 2825 | Y | CF434 | CFS | G | *** | *** | 0% | All | |
| 2975 | Y | CF550 | CFS | G | ** | * | n/a | All | |
| 3050 | Y | CF614 | CFS | G | ** | ** | 0% | All | |
| 3250 | Y | CF676 | CFS | G | ** | ** | n/a | All | |
| 3275 | N | CF710 | CFS | G | *** | ** | n/a | All | |
| 3350 | Y | CF762 | CFS | G | *** | *** | n/a | All | |
| 3375 | Y | CF789 | CFS | G | *** | *** | 20% | Not EU | |
| 3375 | Y | CF800 | CFS | G | *** | *** | n/a | All | |
| 3150 | N | DL 7070 | De Dell | D | *** | *** | n/a | All | |
| 3100 | N | DL 6175 | De Dell | D | *** | *** | n/a | All | |
| 2450 | N | DL 1010 | De Dell | D | *** | *** | n/a | All | |
| 2675 | N | DL 1702 | De Dell | S | *** | * | n/a | All | |
| 2721 | N | DL 2121 | De Dell | D | *** | *** | n/a | All | |
| 2900 | N | DL 4170 | De Dell | D | *** | *** | n/a | All | |
| 3025 | N | DL 4731 | De Dell | D | *** | *** | n/a | All | |
| 3075 | N | DL 5374 | De Dell | D | *** | *** | n/a | All | |
| 2575 | n/a | DKC33-97RIB | DeKalb | G | *** | ** | 0% | All | |
| 2650 | n/a | DKC37-41RIB | DeKalb | D | *** | ** | 0% | All | |
| 2725 | n/a | DKC40-22RIB | DeKalb | G | *** | ** | 0% | All | |
| 2825 | n/a | DKC43-32RIB | DeKalb | G | *** | *** | 0% | All | |
| 2825 | n/a | DKC43-47RIB | DeKalb | G | *** | *** | 0% | All | |
| 2875 | n/a | DKC45-51RIB | DeKalb | D | *** | ** | 0% | All | |
| 2875 | n/a | DKC46-07RIB | DeKalb | G | *** | *** | 0% | All | |
| 2900 | n/a | DKC46-19RIB | DeKalb | G | *** | *** | 0% | All | |
| 2950 | n/a | DKC48-12RIB | DeKalb | G | *** | *** | 0% | All | |
| 3000 | n/a | DKC49-94RIB | DeKalb | G | *** | ** | 0% | All | |
| 3075 | n/a | DKC50-45RIB | DeKalb | D | *** | ** | 0% | All | |
| 3100 | n/a | DKC52-03RIB | DeKalb | G | *** | ** | 0% | All | |
| 3175 | n/a | DKC54-24RIB | DeKalb | G | *** | ** | 0% | All | |
| 3225 | n/a | DKC56-33RIB | DeKalb | G | *** | ** | 0% | All | |
| 3325 | n/a | DKC61-21RIB | DeKalb | G | *** | *** | 0% | All | |
| 3100 | N | S3100 | Horizon | S | *** | ** | 20% | All | |
| 2900 | N | S 2900 | Horizon | S | *** | * | 20% | All | |
| 2700 | N | HZ 805 | Horizon | D | *** | ** | n/a | All | |
| 2450 | Y | 8105 | Hyland | G | *** | ** | 5% | All | |
| 2550 | Y | 8166 | Hyland | G | *** | * | 5% | All | |
| 2800 | Y | 8300 | Hyland | G | *** | * | 5% | All | |
| 2825 | Y | 8323 | Hyland | G | *** | * | 5% | All | |
| 2825 | Y | 8377 | Hyland | G | *** | * | 5% | All | |
| 3000 | Y | 8486 | Hyland | G | *** | * | 5% | All | |
| 3025 | N | 8505 | Hyland | G | *** | ** | 5% | All | |
| 3350 | Y | 8693 | Hyland | G | ** | * | 5% | All | |
| 2850 | N | 8395RA | Hyland | G | ** | * | 0% | All | |
| 3025 | N | 8505RA | Hyland | G | *** | ** | 0% | All | |
| 3150 | N | 8595RA | Hyland | G | *** | * | 0% | All | |
| 2400 | N | HL 3085 | Hyland | G | *** | *** | 0% | All |
© AgMedia Inc.
All rights reserved. This material may not be published, broadcast, rewritten or redistributed.





