Soybean Varieties 2011
Genetics companies have provided the descriptions for the varieties in the Better Farming soybean chart.

How to use this chart
Select from the categories below and click on the submit button to view search results. Click on the Name to see the description. Click on a column title to sort.
Chart Legend
Yield: * = Average, ** = Above Average, *** = Excellent or Exceptional. RR = Roundup Ready. Rps = Resistance to Phytophthora Root Rot. References to C, 6, 1-k indicate resistance to specific races of the disease. SCN = Resistance to soybean cyst nematode. PRR = Phytophthora Root Rot. LLA = Low Linolenic Acid oil, a human health benefit. Vistive = a proprietary LLA oil.
| Maturity | Name | Company | Yield | Special | Seed Size | |
|---|---|---|---|---|---|---|
| 2425 | 900Y61 | Pioneer | *** | RR | L | |
| 2475 | 24-60RY | Dekalb | *** | Genuity RR 2 Yield | 3000/lb | |
| 2475 | 900Y81 | Pioneer | *** | RR | L | |
| 2525 | 25-10RY | Dekalb | *** | Genuity RR 2 Yield | 2300/lb | |
| 2550 | 25-60RY | Dekalb | *** | Genuity RR 2 Yield | 2500/lb | |
| 2575 | 25-61RY | Dekalb | *** | Genuity RR 2 Yield | 2800/lb | |
| 2575 | 90Y21 | Pioneer | *** | RR | M | |
| 2600 | Murano R2 | PROGRAIN | *** | Genuity | 5500-6100/kg | |
| 2600 | OAC Madoc | SeCan | *** | IP Food | 4900/kg | |
| 2600 | Chikala | Summit Genetics | * | Natto | 5100/lb | |
| 2600 | PS 0242 R2 | PRIDE Seeds | *** | RR2Y | M | |
| 2625 | 26-11RY | Dekalb | *** | Genuity RR 2 Yield | 3200/lb | |
| 2675 | S05-B3* | Syngenta Seeds | *** | RR2 | M | |
| 2675 | R2T0510 | Croplan Genetics | *** | RR2Y | 2530 | |
| 2700 | Mundo R2 | PROGRAIN | *** | Genuity Rps1-c | 5000-5600/kg | |
| 2700 | 27-11RY | Dekalb | *** | Genuity RR 2 Yield | 2500/lb | |
| 2700 | 27-10RY | Dekalb | *** | Genuity RR 2 Yield | 2500/lb | |
| 2700 | Saska | PROGRAIN | *** | IP | 5200-5800/kg | |
| 2700 | Wildfire | Woodrill Ltd | ** | IP High protein | L | |
| 2700 | 90Y70 | Pioneer | *** | RR | M | |
| 2700 | S06-W2* | Syngenta Seeds | *** | RR | M | |
| 2700 | S07-D2 | Syngenta Seeds | ** | Yellow hilum | L | |
| 2750 | 27-61RY | Dekalb | *** | Genuity RR 2 Yield | 2300/lb | |
| 2750 | HS 09C02 | Hyland Seeds | *** | NON-GMO | L | |
| 2750 | 90Y90 | Pioneer | *** | RR | L | |
| 2750 | Blade RR | SeCan | ** | RR2 | 7000/kg | |
| 2750 | 5A090RR2 | Mycogen Seeds | *** | RR2Y | 5900/kg | |
| 2775 | LC1070 | Croplan Genetics | *** | Liberty Link | 2650 | |
| 2775 | Absolute RR | SeCan | *** | RR2 | 5400/kg | |
| 2775 | R2T0980 | Croplan Genetics | *** | RR2Y | 2400 | |
| 2800 | Maxo R2 | PROGRAIN | *** | Genuity | 5100-5700/kg | |
| 2800 | OAC Purdy | SeCan | ** | IP Food | 4900/kg | |
| 2800 | S12-R7 | Syngenta Seeds | *** | RR2 | M | |
| 2800 | S09-Y2 | Syngenta Seeds | *** | RR2/SCN | M | |
| 2800 | CF30GR | Country Farm Seeds | * | RR2Y | M | |
| 2825 | 28-11RY | Dekalb | *** | Genuity RR 2 Yield | 3000/lb | |
| 2825 | Bixy LL | PROGRAIN | *** | Liberty Link | 5400-6000/kg | |
| 2825 | PS 1165 LL | PRIDE Seeds | *** | Liberty Link | L | |
| 2850 | OAC Perth | SeCan | *** | IP Food | 4900/kg | |
| 2850 | Bakara | PROGRAIN | *** | IP High protein | 4400-5000/kg | |
| 2850 | S15-B4 | Syngenta Seeds | *** | RR2 | M | |
| 2850 | Abra RR | SeCan | * | RR2 | 5600/kg | |
| 2850 | S14-T7 | Syngenta Seeds | ** | RR2/SCN | M | |
| 2850 | HS 11RY07 | Hyland Seeds | ** | RR2Y | M | |
| 2850 | 5A130RR2 | Mycogen Seeds | *** | RR2Y | 6800/kg | |
| 2850 | PS 1162 R2 | PRIDE Seeds | *** | RR2Y | M | |
| 2875 | S15-C2 | Syngenta Seeds | *** | NON-GMO SCN | L | |
| 2875 | 91Y41 | Pioneer | *** | RR | M | |
| 2875 | HS 14RYS02 | Hyland Seeds | *** | RR2Y SCN | L | |
| 2900 | OAC Huron | Summit Genetics | ** | Food Grade | 2100/lb |
© AgMedia Inc.
All rights reserved. This material may not be published, broadcast, rewritten or redistributed.





