Soybean Varieties 2009
Genetics companies have provided the descriptions for the varieties in the Better Farming soybean chart.

How to use this chart
Select from the categories below and click on the submit button to view search results. Click on the Name to see the description. Click on a column title to sort. PDF version
Chart Legend
Yield: * = Average, ** = Above Average, *** = Excellent or Exceptional. RR = Roundup Ready. Rps = Resistance to Phytophthora Root Rot. References to C, 6, 1-k indicate resistance to specific races of the disease. SCN = Resistance to soybean cyst nematode. PRR = Phytophthora Root Rot. LLA = Low Linolenic Acid oil, a human health benefit. Vistive = a proprietary LLA oil.
| Maturity | Name | Company | Yield | Special | Seed Size | |
|---|---|---|---|---|---|---|
| 2400 | 900Y71 | Pioneer Hi-Bred | *** | RR | 2350-2750/lb | |
| 2425 | PS 0027 RR | PRIDE Seeds | *** | RR | 5600-6200 /kg | |
| 2450 | S00-W3 | Syngenta | ** | Rps1-a RR1 | Medium | |
| 2500 | S00-H7 | Syngenta | ** | Rps1-c RR1 | Medium | |
| 2550 | 90Y30 | Pioneer Hi-Bred | *** | RR | 2650-3050/lb | |
| 2550 | PRO 25-53 | PRO Seeds | ** | Large | ||
| 2550 | PRO 25-53 | PRO Seeds | ** | Large | ||
| 2575 | HS 005R04 | Hyland Seeds | *** | RR | 6200/kg | |
| 2600 | DH420 | Hendrick Seeds | ** | I.P. Food | 1975/lb | |
| 2600 | PS 0340 R2 | PRIDE Seeds | *** | RR2Y | 6600-7000 /kg | |
| 2600 | PRO 26-53 | PRO Seeds | ** | Med/large | ||
| 2600 | PRO 26-53 | PRO Seeds | ** | Med/large | ||
| 2625 | 26-10RY* | Dekalb | *** | Genuity RR2Y | 5800/kg | |
| 2650 | DH12T-Natto | Hendrick Seeds | ** | Natto | 5300 /lb | |
| 2650 | SAVANNA | PRO Seeds | *** | Med/large | ||
| 2650 | OAC Champion | PRO Seeds | *** | Med/large | ||
| 2650 | VENUS | PRO Seeds | * | Large | ||
| 2650 | SAVANNA | PRO Seeds | *** | Med/large | ||
| 2650 | OAC Champion | PRO Seeds | *** | Med/large | ||
| 2650 | VENUS | PRO Seeds | * | Large | ||
| 2675 | KASSIDY | PRO Seeds | *** | Large | ||
| 2675 | KASSIDY | PRO Seeds | *** | Large | ||
| 2700 | 2606RR | Mycogen | ** | RR | Med | |
| 2700 | 5B054RR | Mycogen | ** | RR | Med | |
| 2750 | 27-60RY* | Dekalb | *** | Genuity RR2Y | 5200/kg | |
| 2750 | DH530 | Hendrick Seeds | ** | I.P. Food | 2450/lb | |
| 2750 | HS 09C02 | Hyland Seeds | *** | NON-GMO | 5175/kg | |
| 2750 | S08-M8 | Syngenta | *** | RR1 SCN | Medium | |
| 2750 | 5A090RR2 | Mycogen | *** | RR2 | Med | |
| 2750 | PS 0650 R2 | PRIDE Seeds | *** | RR2Y | 5400-5800 /kg | |
| 2750 | PRO 275 | PRO Seeds | ** | Med/large | ||
| 2750 | KARMA | PRO Seeds | ** | Large | ||
| 2750 | PRO 275 | PRO Seeds | ** | Med/large | ||
| 2750 | KARMA | PRO Seeds | ** | Large | ||
| 2775 | 5091RR2Y | Croplan Genetics | *** | RR2Y SCN | 2675/lb | |
| 2800 | S09-Y2* | Syngenta | ** | Rps1-c Genuity RR2Y SCN | Small | |
| 2800 | 28-10RY* | Dekalb | *** | Genuity RR2Y | 6100/kg | |
| 2800 | OAC Ginty | SeCan | *** | High protein | medium | |
| 2800 | Stargazer | Hendrick Seeds | *** | I.P. Food | 1890 /lb | |
| 2800 | SeCan 2800RR | SeCan | *** | RR2Y | small | |
| 2800 | Destiny | PRO Seeds | ** | Med/large | ||
| 2800 | Destiny | PRO Seeds | ** | Med/large | ||
| 2850 | 28-60RY* | Dekalb | *** | Genuity RR2Y | 5300/kg | |
| 2850 | 28-61RY* | Dekalb | *** | Genuity RR2Y | 5700/kg | |
| 2850 | 5N152RR | Mycogen | ** | RR | Med | |
| 2850 | PRO 2815R | PRO Seeds | ** | RR1 | small | |
| 2850 | 5A130RR2 | Mycogen | *** | RR2 | Small | |
| 2850 | SeCan 2850 RR | SeCan | ** | RR2Y | small | |
| 2850 | OAC Prodigy | PRO Seeds | ** | Med/large | ||
| 2850 | OAC Prodigy | PRO Seeds | ** | Med/large |







